
Factory Fire, Lubbenham, 26th April 2001 |
||
All photos and video supplied by
Brigade Photographer Mark Bryers. |
||
| Time of Call: 26/4/2001: 16:37 | ||
| Market Harborough (361) WrL (Arrival 1647), Market Harborough (362) WrL (Arrival 1701). | ||
| At 1649 Assistance Message to make pumps 4 | ||
| Further appliances sent were Kibworth (351) and Lutterworth (371) | ||
| ALP was also requested from Leicester Central (307) | ||
| Standby appliances sent were from Hinckley (382), Central (302), Wigston (311), Oakham (331), Eastern (232). | ||
| Building involved was 30m x 6m used as a hosiery factory. | ||
| Informative message at 1654 stated building well alight, 4 BA, 2 jets being got to work. | ||
| Informative message at 1814 stated "Building of 2 storeys, 60m x 15m, used as a hosiery factory, a number of 15kg LPG cylinders believed in building. Good progress being made, 1 aerial monitor and 3 jets in use. | ||
| Stop message at 2037hrs stated ground, first and roof severely damaged by fire. | ||
View Message PDF and Appliance timing PDF |
||
| Medium Quality Windows Media File (5.45MB) or Real Media File(1.28MB) | ||
To view some photos from this incident, click on the
thumbnails below. |
||