
Old Bingo Hall, Grace Road, Leicester, 5th October 2000 |
||
All photos and video supplied by
Brigade Photographer Mark Bryers. |
||
| Time of call was 13:26hrs to the old bingo hall, Grace Road, Leicester, with the first pump arriving at 13:31hrs | ||
| The building was awaiting demolition at the time, and measured 30mx50m. | ||
| The building was severely damaged (95%) with 5 properties and 4 cars damaged by the heat from the fire. | ||
| A total of 5 jets and 2BA were used. | ||
| Key timings and information as follows: | ||
| 13:35:47- Message received from fireground requesting make pumps 4 and turntable ladder required. | ||
| 13:47:27- Message received from fireground making pumps 6. | ||
| 13:49:44- Backdraft scenario occurred in the building which is showing signs of collapse, all BA withdrawn. | ||
| 13:52:17- Message received requesting Police to attend and evacuate nearby property. | ||
| 14:02:46- Message received from fireground requesting make pumps 8, 5 jets were in use. | ||
| 17:22:00- "Stop" message sent. | ||
| List of appliances attended: 301,302,311,401,242,242,231,221,379,404,T42,206 and 308. | ||
| Two versions of a 3 minute video of this incident is available, click on the relevant link to view. | ||
| Low Quality Windows Media File (2.26MB)or Medium Quality Windows Media File (9.22MB) | ||
To view some photos from this incident, click on the
thumbnails below. |
||