


For over 50 years, Leicestershire Fire and Rescue Service have been fund raising every December with Rudolph, and have raised more than £280,000 in that time for local childrens charities.
Many thanks to everyone who supported the Rudolph fund in 2010,
The beneficiaries in 2010 include Mablethorpe Childrens Holiday Centre, Friends of Sycamore Court, Mosaic Disability Services, Norton House and Reality.
To view larger pictures click on the thumbnails to the right,
2011 Static & Mobile Displays are as follows:
| Date (S=Static, M=Mobile) | Time | Route/Area |
| 3 December (S) | 10am to 4pm | Morrisons, Lutterworth |
| 8 December (M) | 6.30pm to 8.30pm | Loughborough Area |
| 9 December (S) | 10am to 4pm | Loughborough Town Centre |
| 10 December (S) | 10am to 4pm | Syston Town Centre |
| 12 December (M) | 6.30pm to 8.30pm | New Parks/Glenfield |
| 13 December (M) | 6.30pm to 8.30pm | Braunstone Town |
| 14 December (M) | 6.30pm to 8.30pm | Braunstone |
| 15 December (M) | 6.30pm to 8.30pm | Eyres Monsall |
| 16 December (M) | 6.30pm to 8.30pm | Aylestone |
| 17 December (S) | 10am to 4pm | ASDA, Thurmaston |
| 19 December (S) | 10am to 4pm | Clock Tower, City Centre |
| 19 December (M) | 6.30pm to 8.30pm | Clarendon Park |
| 20 December (S) | 10am to 4pm | Clock Tower, City Centre |
| 21 December (S) | 10am to 4pm | Beaumont Leys |
| 21 December (S) | 6.30pm to 8.30pm | Clock Tower, City Centre |
| 22 December (M) | 6.30pm to 8.30pm | Northfield/Thurnby Lodge |
| 23 December (S) | 10am to 4pm | Clock Tower, City Centre |
