

Our current
Fleet List appears in the table below. | Make | Model | Type | Body | Reg | Date | Station |
|---|---|---|---|---|---|---|
| Scania | P270 | PRL | E/One | FJ59 BHL | 2010 | 40 |
| Scania | P270 | WrTL | E/One | FJ59 BKD | 2010 | 23 |
| Scania | P270 | WrTL | E/One | FJ59 BKE | 2010 | 24 |
| Scania | P270 | PRL | E/One | FJ59 BKF | 2010 | 30 |
| Scania | P270/CP28 | WrTL | E/One | FN09 AJU | 2009 | 30 |
| Scania | P280/CP28 | WrTL | E/One | FN09 AJV | 2009 | 33 |
| Scania | P270/CP28 | WrTL | E/One | FN09 AJX | 2009 | 21 |
| Scania | P270/CP28 | WrTL | E/One | FN09 AJY | 2009 | 20 |
| Scania | P270/CP28 | WrT | E/One | FJ08 AEF | 2008 | 38 |
| Scania | P270/CP28 | WrT | E/One | FJ08 AEG | 2008 | 31 |
| Scania | P270/CP28 | WrT | E/One | FJ08 AEK | 2008 | 25 |
| Scania | P270/CP28 | WrT | E/One | FJ07 AOA | 2007 | 35 |
| Scania | P270/CP28 | WrL | E/One | FJ07 AOB | 2007 | 39 |
| Scania | P270/CP28 | WrL | E/One | FJ07 AOC | 2007 | 36 |
| Scania | P270/CP31 | PRL | E/One | FJ07 AOD | 2007 | 24 |
| Scania | P270/CP31 | PRL | TVAC | FJ56 FFY | 2007 | 25 |
| Scania | P270/CP31 | PRL | TVAC | FJ56 FFV | 2007 | 20 |
| Scania | P270/CP31 | PRL | TVAC | FJ56 FFZ | 2007 | 23 |
| Scania | P270/CP31 | PRL | TVAC | FJ56 FFW | 2007 | 26 |
| Scania | P94D260/CP31 | PRL | TVAC | FH05 VSC | 2005 | 22 |
| Scania | P94D260/CP31 | PRL | TVAC | FH05 VSE | 2005 | 31 |
| Scania | P94D260/CP31 | PRL | TVAC | FH05 VSA | 2005 | 33 |
| Scania | P94D260/CP31 | PRL | TVAC | FH05 VSD | 2005 | 21 |
| Volvo | FL6-H | WrT | JDC | FD51 ESO | 2001 | Trng |
| Volvo | FL6-H | WrT | JDC | FD51 ESV | 2001 | 27 |
| Volvo | FL6-H | WrL | JDC | FD51 ESY | 2001 | Trng |
| Scania | P94D-260 | PRL | TVAC | FD53 UXE | 2004 | 36 |
| Scania | P94D-260 | PRL | TVAC | FD53 UXF | 2004 | 38 |
| Scania | P94D-260 | PRL | TVAC | FD53 UXG | 2004 | 34 |
| Scania | P94D-260 | PRL | TVAC | FG03 KOV | 2003 | 37 |
| Scania | P94D-300 | PRL | TVAC | FG03 KOW | 2003 | 28 |
| Dennis | Sabre | WrL | JDC | R934 XRB | 1998 | Reserve |
| Dennis | Sabre | WrL | JDC | V506 DBC | 1999 | Reserve |
| Dennis | Sabre | WrL | JDC | V507 DBC | 1999 | 32 |
| Dennis | Sabre | WrL | JDC | R651 UUT | 1998 | Reserve |
| Dennis | Sabre | WrL | JDC | R653 UUT | 1998 | Reserve |
| Dennis | Sabre | ET | JDC | T403 UUT | 1999 | Reserve |
| Dennis | Sabre | WrL | R932 XRB | Reserve |
||
| Dennis | Sabre | WrL | JDC | R933 XRB | 1998 | Training |
| Scania | R230 | Box | FN09 AJO | Dv Trng |
||
| Dennis | Sabre | ET | P21 FJF | 33 |
||
| Scania | P94D | EPU | R37 MBC | 1998 | W/Shops | |
| Scania | P94D-260 | ALP1 | Angloco/ Bronto |
W32 PTO | 2000 | 38 |
| Scania | P94D-260 | WrC | Massey | W547 SJF | 2000 | 37 |
| Scania | P94D-260 | ALP2 | Angloco/ Bronto |
Y122 EAY | 2001 | 30 |
| Scania | P94D-260 | PM1 | Y142 EAY | 2001 | 34 |
|
| Scania | P94D-260 | PM2 | Y143 EAY | 2001 | 40 |
|
| Scania | P94D-260 | PM3 | Y144 EAY | 2001 | Training |
|
| MAN | TGA26.363 | IRU | DG53 FXM | 40 |
||
| MAN | LE8-140 | SRU | NX53 BGU | 40 |
||
| Scania | P94 | HRSU | FP04 DWE | 40 |
||
| Ford | Ranger | PU | FJ56 TEY | 24 |
||
| Ford | Ranger | PU | FJ56 TFA | 31 |
||
| Ford | Ranger | PU | FJ56 TFE | 23 |
||
| Ford | Connect | Dogs | FH07 OES |
40 |
||
| Ford | Ranger | PU | FJ06 KKG | 33 |
||
| Ford | Ranger | PU | FN06 EBC | Training |
||
| Ford | Ranger | PU | FN06 EBD | 38 |
||
| Ford | Ranger | PU | FN06 EDK | 40 |
||
| Ford | Transit | IWU | Welfare | FJ54 WKD | 22 |
|
| Ford | Ranger | PU | FA04 FUT | 30 |
||
| Ford | Ranger | PU | FA04 FUU | 20 |
||
| Ford | Ranger | PU | FA04 FUV | 25 |
||
| Ford | Ranger | PU | Fogging | FA04 FUW | 39 |
|
| LDV | Van | SRU | P238 EBW | 40 |
||
| Ford | Transit | RRU | N808 TUJ | 40 |
||
| MAN | TGA26.363 | USAR | PM112 | WX54 VPD | 40 |
|
| MAN | TGA26.363 | USAR | PM111 | WX54 VPA | 40 |
|
| MAN | TGA26.363 | USAR | PM209 | WX54 VVC | 40 |
|
| MAN | TGA26.363 | USAR | PM149 | WX54 VSA | 40 |
|
| Ford | Transit | IWU | Welfare | FJ54 WKD | 22 |
|
| Ford | Transit | IWU | Welfare | FD57 YBS | 35 |
|
| Iveco | Daily | CSV | FJ08 WWR | 31 |
||
| Iveco | Daily | CSV | FJ08 WWP | 28 |
||
| Iveco | Daily | DIM | MX56 NHH | 20 |
||
| Scania | P340 | HVP | Hose Layer | FJ59 BBK | 40 |
|
| Ford | Transit | Rope Rescue | AF08 JDG | 40 |
||
| Scania | P340 | WrC | FJ59 BBF | 20 |
||
| Scania | HMEP | Hazmat | FN09 ALO | 20 |
||
